Product Name | Marine Water-cooled Exhaust Pipe |
Size | Product length covers 400-1100mm, thinnest wall thickness 5mm |
Weight | Product weight range 30-110Kg |
Advantages | High-strength CGI material, ensuring reliability of thin-walled exhaust pipes |
Casting Process | Iron mold covered sand process, producing thin-walled water-cooled exhaust pipes |
Compatibility | Suitable for engine models with displacements ranging from 10 to 100 liters |
Material Grade: RuT400
RuT400 | |||||
Chemical composition | C | Si | Mn | P | S |
3.2%-3.7% | 2.0%-2.6% | ≤0.5% | ≤0.1% | ≤0.1% | |
Physical properties | Density | Tensile strength | Yield strength | Elongation | Hardness |
7.0-7.3g/cm³ | 450MPa | 200MPa | 10% | 130-180HB |