CNC machining service is processed in our parent company—Qingdao Zehan Machinery Manufacturing Co., Ltd. With applications in a variety of industries, from prototype production to large volume runs, our machining team of experts uses advanced CNC machining machines to handle complex parts and achieve consistently high-quality results.
Rely on Zehan Machinery MFG for a wide range of machining processes including turning, milling, threading, knurling, drilling, broaching, burnishing, engraving, slotting, grinding. In addition, we provide value-added services, such as in-house tooling, reverse engineering, 3D design, and assembly.
Utilizing our state-of-the-art vertical and horizontal machining centers, CNC swiss lathes, 5-side planer type milling-boring machine, we machine steel, aluminum, brass alloys, titanium, stainless steel, plus plastics to L3000mm x W1800mm x H2000mm.
Machining Capacity | ||||||
---|---|---|---|---|---|---|
Equipment Name | Quantity | Model | Working Station Size | Length | Service Date | Manufacturer Country |
Full-function Precision Slant Bed Lathe | 8 | L270E | R450 | 500 | 2015.3 | Japan |
Full-function Precision Slant Bed Lathe | 6 | T55 | R550 | 500 | 2016.8 | Taiwan |
Full-function Precision Slant Bed Lathe | 4 | KIT30B | R300 | 300 | 2016.6 | Japan |
Full-function Precision Slant Bed Lathe | 2 | NL502SA | R500 | 500 | 2012.3 | Japan |
Full-function Precision Slant Bed Lathe | 5 | NL504SA | R500 | 1000 | 2017.12 | Japan |
Full-function Precision Slant Bed Lathe | 3 | D25 | R400 | 300 | 2012.5 | Japan |
Full-function Precision Slant Bed Lathe | 2 | 40A | R400 | 300 | 2012.5 | Japan |
Full-function Precision Slant Bed Lathe | 5 | CK7520 | R500 | 500 | 2012.5 | USA |
CNC Lathe | 10 | CQK61100 | R1000 | 2000 | 2016.3 | China |
CNC Lathe | 6 | SK509 | R500 | 1000 | 2016.3 | China |
CNC Lathe | 12 | CK61120 | R1200 | 1500 | 2010.5 | China |
CNC Lathe | 5 | CK6163 | R630 | 1000 | 2015.4 | China |
VMC | 4 | VB610A | 1300×610×600 | 2015.2 | Taiwan | |
VMC | 6 | MV1000 | 1300×1000×600 | 2014.2 | Taiwan | |
VMC | 2 | QP20331-L | 850×500×500 | 2012.8 | Taiwan | |
VMC | 4 | VM1103S | 1100×520×560 | 2013.8 | Japan | |
VMC | 6 | VM1706H | 1700×800×680 | 2013.5 | Japan | |
Five-Sides Planer Type Milling Machine | 5 | GLU18*30 | 3000×1800×1200 | 2016.7 | China | |
CNC Drilling-milling Machine | 4 | ZK5140A | 600×400×500 | 2009.6 | China | |
Radial Drilling Machine | 1 | Z3040 | 2009.3 | China | ||
Radial Drilling Machine | 2 | Z3032 | 2009.3 | China | ||
Full-function Horizontal Milling Machine | 10 | X62W-1 | 2016.7 | Japan | ||
CNC Band Sawing Machine | 2 | CGK4233 | 2012.6 | China |
Quality Control Capacity | ||||||
---|---|---|---|---|---|---|
Equipment Name | Quantity | Model | Working Station Size | Length | Service Date | Manufacturer Country |
Coordinate Measuring Machine | 1 | 8106 | 2015.4 | USA | ||
Magnetic Powder Inspection Machine | 1 | - | 2010.7 | Taiwan | ||
Ultrasonic Fault Detector | 1 | - | 2015.4 | Taiwan | ||
Digitial Full-function Hardness Tester | 1 | - | 2016.8 | China | ||
Spark OES | 1 | - | 2016.4 | China | ||
Universal Testing Machine | 1 | - | 2017.6 | China | ||
Digital Height Gauge | 10 | 300 | 2017.4 | Japan | ||
Digital Callipers | 20 | 200-300 | 2019.6 | Japan | ||
OD Micrometer | 6 | 25-225 | 2018.4 | Japan | ||
ID Micrometer | 8 | 25-160 | 2018.4 | Japan |
Abrasive Blasting, Anodizing, PVD Coating, Powder Coating, Black Oxide, ED-Electrophoresis Deposition, Engraving, Heat Treating, Passivating, Plating (Nickel, Zinc, Chrome, etc.), Assembly & Packaging.
State-of-the-art machinery integrated with professional specialists and a dedication to continuous improvement on CNC machining service, which is a better way we mean. We’ll put the excellence to work for you when you contact us today for a free quotation and project review.